Service hotline
+86 18518316054
Model:CEL-HXF300-T3
Place of Origin:Beijing
Xenon Light source is widely used for scientific research in fields of Photolysis of Hydrogen and Oxygen, CO2 Reduction, Light and Heat Synergy, Photothermal Catalysis, Photochemical Catalysis, Photochemical synthesis, Photodegradable pollutants, Water Pollution Treatment, Biological Lighting, Optical Inspection, Solar Simulation.
We offer various models of Xenon lamp systems with different optical filters to facilitate your research progress.
Instrument advantages for CEL-HXF300-T3
1.New Improved Lamp Cabinet Structure and Cooling Module helps improving the stability of light output.
2.PE300 Bulb,easy for replacement .
3.Support all M62 and M52 optical filters. Multiple filters can be mounted together.
4.Optional LMP400 automatic lifting platform, easy to adjust the height.
5.Optional LB70 protective case (400*400*700mm), support two sets of light source syetems at same time.
Technical Parameters
CEL-HXF300-T3 | CEL-HXUV300-T3 | |
Output light Power | 0~20 Sun(1Sun=1000W/m2) | 0~20 Sun |
Spectral Output(nm)
| 300nm~2500nm(ozone free) | 200nm~2500nm(ozone) |
Beam Diameter | >=60mm | >=60mm
|
UV Output, <390nm (Watts) | 2.6W | 6.6W |
IR Output, >770nm (Watts) | 28.8W | 26.8W |
Visible Output, 390-770nm (Lumens) | 5000Lu、18.6W、5600K | 4500Lu、16.6W、5050K |
Input Power(Watts) | 300W(Igniter DC 30KV,Working DC 14V) | |
Working Current (Amps DC) | 21A(10A~22A) | |
Total Output light Power | 50W | |
Bulb Life(Hours) | >1000H | |
Output stability | ±1% | |
Temperature Control System | The light source system adopts multi-point temperature monitoring to ensure the stable output of the light source; The fan speed delay is automatically adjusted according to the system temperature to stabilize the light intensity output; | |
Options | CEL-LMP400 Lifting Platform CEL-LB70 Photochemical experiment box CEL-NP2000-2 Glare Optical Power Meter | |
Optional quartz coated filter(M62) | General Optical Filters AREF(Full Reflective,200-2500nm) - Default included with lamp set VisREF (Reflect Visible Light, 350-780nm) UVREF (Reflect UV, 200-400nm) AM1.5G (300-1100nm) UVIRCut400 (Band Pass 400-780nm) UVIRCut420 (Band Pass 420-780nm) CUT800 (Pass Above 800nm) Band Pass Filters QD254,QD275, QD280, QD295,QD300-800QD313, QD320, QD325, QD330, QD334, QD350, QD355, QD360, QD365, QD370, QD375, QD380,QD400,QD405, QD420, QD435, QD450,QD475,QD500,QD520, QD550, QD578,QD600,QD630, QD650, QD670,QD700,QD730, QD765,QD850,QD940 |
Optional: LMP400 Lifting Platform