Service hotline
+86 18518316054
Model:CEL-S500E7、CEL-S500RE7
Place of Origin:Beijing
CEL- S500 xenon lamp light source is a research grade xenon lamp light source specially for solar cells. 500W high pressure short arc spherical xenon lamp is installed inside the light source to form arc discharge under high frequency and high voltage excitation. The high pressure short arc spherical xenon lamp is a point light source with very small luminous point. when ignited, it emits a strong and stable continuous spectrum of ultraviolet, visible and near infrared. The light color in the visible region is very similar to that of sunlight, the energy density is high and the output is stable. It can be used not only in the research of solar cells, but also in the testing of photoelectric response devices, Imelv performance testing of solar cells, surface photovoltage spectrum, biological illumination, photocatalysis, surface defect analysis and other fields.
The simulated daylight xenon light source (intelligent E7 series, E9 series) realizes automatic start-up, shutdown, automatic adjustment of optical power, custom switching times and frequency, digital monitoring, and the program mode can automatically adjust the light intensity according to the requirements of different stages of the experimental time (which can completely simulate the change of daylight throughout the day). Can be used with the software.
This series of light sources can be compatible with a variety of specifications, brands, imported and domestic filters and lenses (25.4mm, 50.8mm, M52, M62, etc.). Our company can provide various specifications of quartz filters, reflectors, K9 optical filters, etc. Visible light: solar cell testing, simulation of sunlight, point light source output, optical fiber extraction, uniform parallel light. With the use of AM1.5 filter, it can achieve a better fit with the sunlight spectrum, and the product performance is better. With the use of adjustable light, the irradiated area of the spot can be adjusted, and the irradiated area can be adjusted continuously with the diameter of 3mm-50mm.
Advantages and characteristics
High-quality optical lens to improve the efficiency of light collection; the use of back light reflector structure to improve the efficiency of light collection; built-in three-dimensional adjustment platform, can achieve optical precision adjustment; a variety of complete accessories, optical fiber connection and a variety of filters; color temperature up to 6000K, simulation of sunlight; cooling mode using fan air-cooled cycle refrigeration.
Detailed introduction
Model | Configuration and function | Remarks |
CEL-S500P2 | 1 set of high stable xenon lamp power supply, 1 set of xenon lamp box (including three-dimensional mobile platform), 1 domestic 500W xenon lamp bulb, 1 set of converging point light source light path | Spot light type |
CEL-S500 | 1 set of high stable xenon lamp power supply, xenon lamp box (including three-dimensional mobile platform), 1 home-made 500W xenon lamp bulb, 1 set of converging point light source, 1 set of parallel light path, light path steering device can be equipped with all kinds of filter, equipped with filter AREF | Basic type |
CEL-S350 | 1 set of high stable xenon lamp power supply, xenon lamp box (including three-dimensional mobile platform), 1 home-made 350W xenon lamp bulb, 1 set of converging point light source, 1 set of parallel light path, light path steering device can be equipped with all kinds of filter, equipped with filter AREF | Basic type |
CEL-S500R3 | 1 set of high stable xenon lamp power supply, 1 set of xenon lamp box (including three-dimensional mobile platform), 1 set of German Osram 500W xenon lamp bulb, 1 set of converging point light source light path, 1 set of parallel light path, light path steering device can be equipped with various filters, equipped with filter AREF | Basic type |
CEL-S500R5 | 1 set of high stable xenon lamp power supply, 1 set of xenon lamp box (including three-dimensional mobile platform), 1 set of German Osram 500W xenon lamp bulb, 1 set of converging point light source light path, 1 set of parallel light path, optical path steering device can be equipped with various filters, equipped with filter AREF, diameter 5mm long 1200mm liquid crystal fiber, AM1.5 analog solar filter | High matching type |
CEL-S500E7 | 1 set of power supply for xenon lamp controlled by single chip microcomputer, 1 set of xenon lamp box (including three-dimensional mobile platform), 1 set of domestic 500W xenon lamp bulb, 1 set of converging point light source, 1 set of parallel light path, 90 steering head light path steering device, equipped with filter AREF | Intelligent type |
CEL-S500E9 | 1 set of special control software, 1 set of power supply for xenon lamp controlled by digital display single chip microcomputer, 1 set of xenon lamp box (including three-dimensional mobile platform), 1 set of domestic 500W xenon lamp bulb, 1 set of converging point light source, 1 set of parallel light path, 90 steering head light path steering device, equipped with filter AREF | Software control type |
CEL-PHCS500 | PHCS500 special control software to achieve real-time on-line monitoring of the light source, real-time monitoring of the working indicators of the light source; can complete the light source switch, timing switch, power adjustment, working status, working mode setting and so on, work data information export function. | Software |
Specification parameter
Model | CEL-S500 |
Bulb type | Spherical xenon lamp (optional Osram imported from Germany) |
Application range of optical power(1Sun=100mw/cm2) | 0.1-5Sun |
Maximum power | 300-500W |
Current regulation range | 15A-25A |
Main emission spectrum range | 300-2500nm |
Light intensity (mw/cm2) | 10-500 |
Power supply stability | ±0.01% |
Stability of light source | ±0.5% |
Parallel spot diameter | 50-60mm |
Spot light output diameter | 2-3mm |
Zoom function | The size of the light output spot can be changed. |
Lamp life | 500-1000hour |
Cooling mode | Air cooling |
Basic configuration
1. Special Xenon Lamp steady current Power supply
2.Light box and optical convergence system
3.Pre-installed a domestic 500W xenon lamp (optional with imported Osram xenon lamp)
4.Installation instructions
5.Complete combination of accessories (optional)
1)With the use of xenon lamp light source, you can choose a variety of accessories, can be equipped with lenses, filters, optical fibers, etc., suitable for different experimental needs.
2)P0061rallel lens sleeve
3)Solar spectrum correction filter
4)Optical steering gear
5)Optical fiber connection and output device
6)Accessories and photocatalytic xenon lamp light source accessories are common, can cooperate with a variety of filters, light Lan, optical fiber, box